2024年中国并购交易Top 10

2024年中国并购交易文章汇总
M&A Monthly Report (Jan, 2025)|Alibaba suffered a loss of 22.5 billion yuan from selling the equity of Sun Art Retail (6808.HK) and Intime, withdrawing from the physical retail business
M&A Monthly Report (Dec, 2024)|CITIC(2799.HK) Increase the stake in the big financial sector with 50.3 billion yuan
M&A Monthly Report (Nov, 2024)|GTJA(601211) conducts a share swap and absorption merger of Haitong(600837) with a transaction value of 97.2 billion yuan
M&A Monthly Report (Oct, 2024)|CSSC(600150) conducts a share swap and absorption merger of CSIC(601989) with a transaction value of 115.2 billion yuan
M&A Monthly Report (Sep, 2024) | Guolian Securities(601456) plans to acquire 99.3% stake in Minsheng Securities for 29.49 billion yuan
M&A Monthly Report (August, 2024) | Grandblue(600323) privatization Canvest(1381.HK)
M&A Monthly Report (July, 2024) | China Merchants Group acquire 40% share of Richard Li's PCCW(0008.HK) subsidiary
M&A Monthly Report (June, 2024) | Middle East Capital invested $2 billion in Lenovo(0992.HK)
M&A Monthly Report (May, 2024)| HTSC(601688) sold overseas asset management business for 13 billion yuan
M&A Monthly Report (April, 2024)| China Resources acquire JCET(600584) for 11.7 billion yuan
M&A Monthly Report (Mar, 2024)|CHINASOFT(600536) private placement; TRAD CHI MED(0570) delisted
M&A Monthly Report (Feb, 2024)|Mindray Medical(300760) acquires APT Medical(688617) for 6.6 billion yuan
关注“中国并购月报”,获得最新交易信息,精解背后逻辑深意。
点击以下链接,可直接跳转B站精彩视频!
预计2025恐迎来“双重牛市”


